Members with eligible ratings may participate on a drop-in basis in workout classes with open spaces (for list of applicable classes, see list below). There are no Drop-Ins for instructional classes in order to maintain the progression of each class.
Drop-In Class List
*Standby Drop-In only
$36 for 75-minute clinic. $42 for 90-minute clinic.
Ball Machine Clinic Drop-in spots are also available for the remainder of the session — if you wish to register for the remaining weeks, please call member services at (206) 522-5008 to be added on a prorated basis.
| Ball Machine Clinic Schedule | Drop-In Spots | |
|---|---|---|
| Mondays | 7:00 - 8:15 AM | 2 |
| Mondays (3.0+) | 9:30 - 10:45 AM | 2 |
| Mondays | 1:15 - 2:30 PM | 2 |
| Tuesdays | 7:00 - 8:15 AM | 2 |
| Tuesdays | 1:15 - 2:30 PM | 2 |
| Wednesdays (3.0+) | 5:45 - 7:00 AM | 2 |
| Wednesdays | 9:30 - 10:45 AM | 2 |
| Wednesdays | 1:15 - 2:30 PM | 2 |
| Thursdays | 5:45 - 7:00 AM | 2 |
| Thursdays | 7:00 - 8:15 AM | 2 |
| Thursdays (3.0+) | 9:30 - 10:45 AM | 4 |
| Thursdays | 1:15 - 2:30 PM | 2 |
| Fridays | 5:45 - 7:00 AM | 2 |
| Fridays | 7:00 - 8:15 AM | 2 |
| Fridays | 8:15 - 9:30 AM | 2 |
| Fridays (3.0+) | 9:30 - 10:45 AM | 2 |
| Boot Camp 3.5+ Schedule | Drop-In Spots | |
|---|---|---|
| Tuesdays | 5:45 - 7:00 AM | 4 |
| Thursdays | 5:45 - 7:00 AM | 4 |
| Cardio Tennis Schedule | Drop-In Spots | |
|---|---|---|
| Mondays | 6:15 - 7:30 PM | 6 |
| Tuesdays | 10:45 AM - 12:00 PM | 6 |
| Wednesdays | 6:15 - 7:30 PM | 6 |
| Fridays | 10:45 AM - 12:00 PM | 6 |
| Saturdays | 7:00 - 8:15 AM | 8 |
Live Ball Schedule
Live Ball registration opens 48 hours prior to each session. There are between 6-12 dedicated drop-in spots for each date and time slot.
Drop-In Fee for each Live Ball session is $36.
| Live Ball 3.0 Schedule | Drop-In Spots | |
|---|---|---|
| Mondays (3.0-3.5) | 12:00 - 1:15 PM | 12 |
| Tuesdays (3.0-3.5) | 5:45 - 7:00 AM | 12 |
| Tuesdays (3.0-3.5) | 7:30 - 8:45 PM | 12 |
| Wednesday (3.0-3.5) | 10:45 AM - 12:00 PM | 12 |
| Wednesday (2.5-3.0) | 7:30 - 8:45 PM | 12 |
| Thursdays (3.0-3.5) | 7:30 - 8:45 PM | 12 |
| Friday (3.0-4.0) | 5:45 AM - 7:00 AM | 12 |
| Saturdays (3.0) | 8:15 - 9:30 AM | 12 |
| Live Ball 2.5 Schedule | Drop-In Spots | |
|---|---|---|
| Wednesdays | 12:00 - 1:15 PM | 6 |
| Wednesdays (2.5-3.0) | 7:30 - 8:45 PM | 12 |
| Thursdays | 10:45 AM - 12:00 PM | 6 |
| Saturdays | 12:00 - 1:15 PM | 6 |
| Live Ball 3.5 Schedule | Drop-In Spots | |
|---|---|---|
| Mondays (3.5 - 4.0) | 5:45 - 7:00 AM | 12 |
| Mondays (3.0 - 3.5) | 12:00 - 1:15 PM | 12 |
| Mondays (3.5 - 4.0) | 7:30 - 8:45 PM | 12 |
| Tuesdays (3.0 - 3.5) | 5:45 - 7:00 AM | 12 |
| Tuesdays (3.5 - 4.0) | 12:00 - 1:15 PM | 12 |
| Tuesdays (3.0 - 3.5) | 7:30 - 8:45 PM | 12 |
| Wednesdays (3.0 - 3.5) | 10:45 AM - 12:00 PM | 12 |
| Thursdays (3.5 - 4.0) | 6:15 - 7:30 PM | 12 |
| Thursdays (3.0 - 3.5) | 7:30 - 8:45 PM | 12 |
| Fridays (3.0 - 4.0) | 5:45 - 7:00 AM | 12 |
| Fridays (3.5+) | 12:00 - 1:15 PM | 14 |
| Fridays (3.5+) | 1:15 - 2:30 PM | 14 |
| Saturdays (3.5) | 10:45 AM - 12:00 PM | 12 |
| Live Ball 4.0+ Schedule | Drop-In Spots | |
|---|---|---|
| Tuesdays (4.0+) | 6:15 - 7:30 PM | 12 |
| Thursdays (4.0+) | 10:45 AM - 12:00 PM | 6 |
| Saturdays (4.0+) | 9:30 - 10:45 AM | 12 |


