TCSP offers a wide array of instructional clinics and group lessons for adult players rated at this level. See below for our list of available clinics and workout classes. Interested in membership? Check out our Get Started page for more information. Need a rating? Request an evaluation.
Tennis 101
The journey begins… If you’ve never picked up a racquet or have played less than a few months, then this is class is perfect for you! Tennis 101 is designed to teach basic tennis skills quickly for the beginning or re-entry level player.
Players at this level do not need to obtain a rating or have an evaluation. Players at this level are automatically rated at an NTRP 1.5.
Tennis 101 teaches players about rallying with control starting in the short court area with goals of progressing to the baseline. Players in this class are learning to serve and make contact above their head.
To advance to a 2.0 level, players should be able to maintain a rally of 2-4 balls in a 60′ court using an orange or green ball and 4-6 balls in a 42′ short court using a red felt ball. For more information on 2.0 requirements, please see the 2.0 page.
| Tennis 101 Schedule | |
|---|---|
| Mondays | 8:45 - 10:00 PM |
| Tuesdays | 9:30 - 10:45 AM |
| Wednesdays | 7:00 - 8:15 AM |
| Wednesdays | 8:45 - 10:00 PM |
| Thursdays | 1:15 - 2:30 PM |
| Saturdays | 3:45 - 5:00 PM |
| Sundays | 8:15 - 9:30 AM |
Late Fall Session Registration Schedule
TCSP classes run in 8-week sessions. Below is the registration and session schedule for the Late Fall session. The Late Fall session goes from October 26th through December 20th.
| Late Fall Registration Schedule | REGISTRATION Adult Workouts & Ball Machine Clinics | REGISTRATION Adult Tennis Clinics | REGISTRATION Juniors 3 – 10 yrs | REGISTRATION Juniors 11 – 18 yrs |
|---|---|---|---|---|
| Priority Annual | September 21 (8:00 AM) | September 21 (8:00 AM) | September 21 (8:00 AM) | September 21 (8:00 AM) |
| Junior Annual | N/A | N/A | October 5 (6:00 AM) | October 5 (6:30 AM) |
| Standard Annual | September 28 (6:00 AM) | September 28 (6:30 AM) | N/A | N/A |
| Senior Annual | September 28 (6:00 AM) | September 28 (6:30 AM) | N/A | N/A |
| Campus Classic Premier | September 20 (8:00 AM) | September 20 (8:00 AM) | September 20 (8:00 AM) | September 20 (8:00 AM) |
| Seattle Campus Premier | September 19 (8:00 AM) | September 19 (8:00 AM) | September 19 (8:00 AM) | September 19 (8:00 AM) |
| Executive Club Seattle Premier | September 19 (8:00 AM) | September 19 (8:00 AM) | September 19 (8:00 AM) | September 19 (8:00 AM) |


