Intraclub Match Play
New to SETS? 2 STEPS to your first SETS in the City Registration:
2. The first time you join SETS in the City, you must go to the Universal Tennis website, find your profile (or create one if you do not have a free Universal Tennis account), then request to join Tennis Center Sand Point’s Digital Club.
Universal Tennis Rating
Unlike our group programs, which use NTRP ratings, we use UTR (Universal Tennis Rating) to organize our match play. More information about the benefits of UTR can be found on www.MyUTR.com. UTR takes your recent USTA scores and automatically syncs them to your profile.
Join the UTR Digital Club
- Participate in future club match play events
- Post your own scores (casual and sanctioned) to build your rating
- Look up other player ratings.
- Message other TCSP players through the UTR platform to find new playing partners
SETS in the City Singles Match PlaY Schedule
NTRP (~UTR) | Format | Date | Day | Time |
---|---|---|---|---|
Men 2.5 - Men Only (1.0-2.5) | Singles | 12/15 | Sunday | 8:15 AM - 9:30 AM |
Men 2.5/Women 3.0 (1.0-2.5) | Doubles | 12/15 | Sunday | 9:30 AM - 10:45 AM |
Women 3.0 - Women Only (1.0-2.5) | Singles | 12/22 | Sunday | 8:15 AM - 9:30 AM |
Men 3.5 - Men Only (3.0-4.5) | Doubles | 12/22 | Sunday | 9:30 AM - 10:45 AM |
Men 3.5/Women 4.0 (4.0-5.5) | Singles | 1/5 | Sunday | 8:15 AM - 9:30 AM |
Women 3.0 - Women Only (1.0-2.5) | Doubles | 1/5 | Sunday | 9:30 AM - 10:45 AM |
Men 3.0 - Men Only (2.5-4.0) | Singles | 1/12 | Sunday | 8:15 AM - 9:30 AM |
Women 2.5 - Women Only (1.0-2.5) | Doubles | 1/12 | Sunday | 9:30 AM - 10:45 AM |
Men 4.0 - Men Only (4.5-6.5) | Singles | 1/26 | Sunday | 8:15 AM - 9:30 AM |
Men 3.0/Women 3.5 (2.5-4.0) | Doubles | 1/26 | Sunday | 9:30 AM - 10:45 AM |
Women 2.5 - Women Only (1.0-2.5) | Singles | 2/2 | Sunday | 8:15 AM - 9:30 AM |
Men 2.5/Women 3.0 (1.0-2.5) | Doubles | 2/2 | Sunday | 9:30 AM - 10:45 AM |
Men 3.0/Women 3.5 (2.5-4.0) | Singles | 2/9 | Sunday | 8:15 AM - 9:30 AM |
Women 2.5 - Women Only (1.0-2.5) | Doubles | 2/9 | Sunday | 9:30 AM - 10:45 AM |
Men 3.5 - Men Only (3.0-4.5) | Singles | 2/16 | Sunday | 8:15 AM - 9:30 AM |
Men 3.0/Women 3.5 (2.5-4.0) | Doubles | 2/16 | Sunday | 9:30 AM - 10:45 AM |
Men 2.5/Women 3.0 (1.0-2.5) | Singles | 2/23 | Sunday | 8:15 AM - 9:30 AM |
Men 3.0 - Men Only (2.5-4.0) | Doubles | 2/23 | Sunday | 9:30 AM - 10:45 AM |
Women 3.0 - Women Only (1.0-2.5) | Singles | 3/2 | Sunday | 8:15 AM - 9:30 AM |
Men 3.0 - Men Only (2.5-4.0) | Doubles | 3/2 | Sunday | 9:30 AM - 10:45 AM |
Men 3.0/Women 3.5 (2.5-4.0) | Singles | 3/9 | Sunday | 8:15 AM - 9:30 AM |
Men 3.5/Women 4.0 (4.0-5.5) | Doubles | 3/9 | Sunday | 9:30 AM - 10:45 AM |
Men 2.5/Women 3.0 (1.0-2.5) | Singles | 3/16 | Sunday | 8:15 AM - 9:30 AM |
Women 2.5 - Women Only (1.0-2.5) | Doubles | 3/16 | Sunday | 9:30 AM - 10:45 AM |
Men 3.0/Women 3.5 (2.5-4.0) | Singles | 3/23 | Sunday | 8:15 AM - 9:30 AM |
Men 2.5/Women 3.0 (1.0-2.5) | Doubles | 3/23 | Sunday | 9:30 AM - 10:45 AM |
Men 2.5 - Men Only (1.0-2.5) | Singles | 3/30 | Sunday | 8:15 AM - 9:30 AM |
Men 3.0/Women 3.5 (2.5-4.0) | Doubles | 3/30 | Sunday | 9:30 AM - 10:45 AM |
Format
Singles/Doubles (1.25 hours)
- 10-minute warm-up; two 30-minute rounds; first to 8 games; no-ad scoring
- If no player/team has won 8 games by the 30-minute mark, winner is the leading player/team.
- Additional games can be played with any extra time in each round (additional games are if all players wish to continue hitting; they are not required and do not count towards player UTRs)
How to Register
- Register through your TCSP Club Automation member portal.
- Registration opens up each Monday at 6am for that week’s events (the following Saturday and Sunday).
- Registration will close 48 hours before event start time.
- Remember, all participants need to be part of TCSP’s Digital Club (just click “Request to Join”).
Fee is $30 for singles and $26 for doubles. Fresh balls, court assignments, and on-site facilitator will be provided.
Find Players
2025 Flex Leagues
TCSP’s Flex Leagues are your opportunity to compete against fellow TCSP peers!
The Late Night Flex League is specifically for players looking for Late Night matches on weekdays, as 10pm match court fees for the Flex League are included in the registration fee! Registration fee $150. Flex League Duration- March 3rd- April 25th.
TCSP Flex League courts may be reserved 6 days in advance, and TCSP will provide balls for matches taking place at 10:00pm. Double Round-Robin format, and the player that wins the most games will be crowned our TCSP Late Night Flex League Champion! All players that play in at least 8 games will be given a participation prize!
Men's Singles Divisions NTRP (UTR) |
|
---|---|
March 3- April 25 | Men 3.0 (2.5-4.0) |
Men 3.5 (4.0-5.5) |
2025 UTR 1-Day Tournaments
TCSP’s very own tournament series! Play against your TCSP peers with prizes and bragging rights on the line!
More Information Coming Soon!
DATE | Event | TIME |
---|---|---|
MAY 3RD | Mens 3.0 Singles | 1:15PM |
MAY 4TH | Womens 3.0 Doubles | 12:00PM |
MAY 17 | Mens 3.5 Singles | 1:15PM |
MAY 18 | Womens 2.5 Doubles | 12:00PM |
MAY 31 | Womens 3.5 Doubles | 1:15PM |
JUNE 1 | Women's 2.5 Singles | 12:00PM |
JUNE 21 | Mens 3.5 Singles | 1:15PM |
JUNE 22 | Mens 3.0 Singles | 12:00PM |
SEPT 13 | Mens 3.0 Singles | 1:15pm |
SEPT 14 | Womens 3.0 Doubles | 12:00PM |
SEPT 27 | Mens 3.5 Singles | 1:15PM |
SEPT 28 | Womens 2.5 Singles | 12:00PM |
OCT 4 | Mens 3.0 Singles | 1:15pm |
OCT 5 | Womens 3.0 Singles | 12:00PM |
Scoring Format
- Timed matches (75 minutes)
- Two sets with 10-point tiebreaker 3rd set
- No-ad scoring (returner chooses side for deuce point)
- Tiebreaks at 6-6 games all (first to 7 points, win by 2)
- 3rd set super tiebreak after split sets (first to 10 points, win by 2)
How to Register
- Register through your TCSP Club Automation member portal.
- Registration opens February 3rd
- Registration closes end of the day, March 1st.
- Remember, all participants need to be part of TCSP’s Digital Club in UTR