Our Yellow Ball classes allow our junior players to play on a full court with a combination of green and yellow balls. In our beginner to advanced Yellow Ball classes, players will work on a wide range of skills such as footwork (movement, distance to the ball), groundstrokes, variety of shot selection, stroke dependability, directional control, volley skills, and creating a skilled first and second serve. In our advanced classes, players will learn strategies and game plans for High School match play.
Competition: Play in UTR or USTA Tournaments
Play on a USTA Junior Tennis Team
Yellow Ball Program Overview
1.0, 2.0, 3.0, 4.0, 5.0
Time Frame: 1-4 years
Court: 78′
Racquet: 27″ – 28″
Yellow Ball 1.0
Players at this level have little to no experience or are transitioning from a previous Orange Ball class. These students also need time to develop some athletic skills. Coaches will focus on balance and coordination drills to help improve those areas as well as the basic fundamentals for tennis. Our students will be able to rally with a green ball with a partner from class and complete groundstrokes with a coach fed ball.
| Yellow Ball 1.0 (11-13 years) Schedule | ||
|---|---|---|
| Tuesday | 4:00 - 5:00 PM | $232 (8 weeks) |
| Wednesday | 6:00 - 7:30 PM | $348 (8 weeks) |
| Thursday | 4:00 - 5:00 PM | $232 (8 weeks) |
| Friday | 6:15 - 7:30 PM | $290 (8 weeks) |
| Saturday | 10:45 AM - 12:00 PM | $290 (8 weeks) |
| Yellow Ball 1.0 (14-17 years) Schedule | ||
|---|---|---|
| Friday | 6:15 - 7:30 PM | $290 (8 weeks) |
| Saturday | 10:45 AM - 12:00 PM | $290 (8 weeks) |
Yellow Ball 2.0
Players have some experience playing or have demonstrated athletic ability in their evaluation. Coaches will focus on developing players technical skills and add more rallying challenges as the class progresses. Our players will have the ability to place their groundstroke during feeding drills while completing a full swing and will learn a full service motion.
| Yellow Ball 2.0 - 2x per Week Required | |||
|---|---|---|---|
| Day 1 | Day 2 | Price | |
| Option 1 | Monday 6:00 - 7:30 PM | Wednesday 6:00 - 7:30 PM | $652.50 (7.5 weeks) |
| Option 2 | Tuesday 6:15 - 7:30 PM | Saturday 9:30 - 10:45 AM | $580 (8 weeks) |
| Option 3 | Thursday 6:15 - 7:30 PM | Saturday 9:30 - 10:45 AM | $580 (8 weeks) |
Yellow Ball 3.0
Players are considered Intermediate level and have the ability to compete in High School match play events at TCSP. Players are willing to be challenged by their coaches and their peers. Classes will have cone drills designed to help with movement on the court. Technical development will be addressed throughout the session to help prepare players for competitive play. Doubles strategy and positioning on the court is introduced for match play and high school preparation.
| Yellow Ball 3.0 - 2x per Week Required | |||
|---|---|---|---|
| Day 1 | Day 2 | Price | |
| Option 1 | Tuesday 6:15 - 7:30 PM | Saturday 12:00 PM - 1:15 PM | $580 (8 weeks) |
| Option 2 | Thursday 6:15 - 7:30 PM | Saturday 12:00 PM - 1:15 PM | $580 (8 weeks) |
| Option 3 | Tuesday 5:00 - 6:15 PM | Thursday 5:00 - 6:15 PM | $580 (8-weeks) |
Yellow Ball 4.0 & 5.0
Players have consistent and dependable groundstrokes, volleys and serves. Players at this level can use their strokes to create opportunities in point play and understands or is learning to play all-court tactics. This player also can use spin variety on groundstrokes and serves to place the ball anywhere on the court. These players have some experience playing tournaments, play at the high school varsity level, and are able to play in TCSP Match Play.
| Yellow Ball 4.0 - 2x per Week Required | |||
|---|---|---|---|
| Day 1 | Day 2 | Price | |
| Option 1 | Monday 5:45 - 7:30 PM | Saturday 11:30 AM - 1:00 PM | $703.25 (7.5 weeks no class Memorial Day) |
| Yellow Ball 5.0 - 2x per Week Required | |||
|---|---|---|---|
| Day 1 | Day 2 | Price | |
| Option 1 | Monday 5:45 - 7:30 PM | Saturday 11:30 AM - 1:00 PM | $703.25 (7.5 weeks no class Memorial Day) |
Glossary
- Character Development: Listens, cooperates. Gives high level of effort and comes to class prepared.
- Transition & Net Skills – Volley Skills: Motion and grip. Movement from ready step with proper form.
- Athletic Skills: Agility, balance, and coordination.
- Racket Skills: Hand-eye & racket-eye, correct grips, overall racket control.
- Serve & Return Skills: Underhand and Overhand into correct box in proper position. Grip and court position.
- Gaming Skills: Understands scoring, court lines and correct position to start the point.
- Rally Skills: Sending and receiving skills.
2026 – 2027 Season Schedule
TCSP classes run in 8-week sessions. Below is the registration and session schedule for the 2026-2027 season. Registration opens at 6:00am or 6:30am on each day listed below.
| Session | REGISTRATION Adult Workouts & Ball Machine Clinics | REGISTRATION Adult Tennis Clinics | REGISTRATION Juniors 3 - 10 yrs | REGISTRATION Juniors 11 - 18 yrs | Session Start & End Dates |
|---|---|---|---|---|---|
| Early Fall 2026 | Aug 3 (6:00 AM) | Aug 3 (6:30 AM) | Aug 10 (6:00 AM) | Aug 10 (6:30 AM) | Aug 31 - Oct 25 |
| Late Fall 2026 | Sept 28 (6:00 AM) | Sept 28 (6:30 AM) | Oct 5 (6:00 AM) | Oct 5 (6:30 AM) | Oct 26 - Dec 20 |
| Winter 2027 | Nov 23 (6:00 AM) | Nov 23 (6:30 AM) | Nov 30 (6:00 AM) | Nov 30 (6:30 AM) | Jan 4 - Feb 28 |
| Early Spring 2027 | Feb 1 (6:00 AM) | Feb 1 (6:30 AM) | Feb 8 (6:00 AM) | Feb 8 (6:30 AM) | March 1 - Apr 25 |
| Late Spring 2027 | Mar 29 (6:00 AM) | Mar 29 (6:30 AM) | Apr 5 (6:00 AM) | Apr 5 (6:30 AM) | April 26 - June 20 |
| Summer 2027 | May 25 (6:00 AM) | May 25 (6:30 AM) | Summer Camps Only | Summer Camps Only | June 21 - Aug 22 |


